Sporting Alfas Cricket Club

Sporting Alfas Cricket Club - Club Archive


CLUB ARCHIVE

CLUB PLAYING RECORD

 
1st XI M P W D L T AB CX
 
1996 25 24 7 5 12 0 0 1
1997 30 29 13 4 11 0 1 1
1998 34 33 15 5 13 0 0 1
1999 49 47 20 5 20 1 1 2
2000 54 53 30 2 21 0 0 1
2001 56 53 25 1 26 1 0 3
2002 65 58 43 1 14 0 0 7
2003 57 55 38 0 14 0 3 2
2004 64 56 40 0 16 0 0 8
2005 61 59 32 0 24 0 3 2
2006 62 56 43 1 11 0 1 6
2007 71 60 45 0 14 0 1 11
  ------- ------- ------- ------- ------- ------- ------- -------
  628 583 351 24 196 2 10 45
 
 
2nd XI M P W D L T AB CX
 
1996 7 7 1 0 5 0 1 0
1997 9 9 2 0 7 0 0 0
1998 9 9 3 1 5 0 0 0
1999 4 4 3 0 1 0 0 0
2000 8 8 3 0 5 0 0 0
2001 8 8 5 0 3 0 0 0
2002 10 8 6 0 2 0 0 2
2003 7 7 4 0 3 0 0 0
2004 2 2 1 0 1 0 0 0
2005 0 0 0 0 0 0 0 0
2006 2 2 1 0 1 0 0 0
2007 2 2 2 0 0 0 0 0
  ------- ------- ------- ------- ------- ------- ------- -------
  68 66 31 1 33 0 1 2
 
 
Midweek XI M P W D L T AB CX
 
2002 16 14 5 0 8 1 0 2
2003 14 14 7 1 3 0 3 0
2004 12 12 8 0 4 0 0 0
2005 11 11 3 0 7 1 0 0
2006 10 10 3 0 7 0 0 0
2007 26 24 11 0 12 0 1 2
  ------- ------- ------- ------- ------- ------- ------- -------
  89 85 37 1 41 2 4 4
 
 
Over 40's XI M P W D L T AB CX
 
2004 1 1 1 0 0 0 0 0
2005 1 1 0 0 1 0 0 0
2006 1 0 0 0 0 0 0 1
2007 1 1 0 0 1 0 0 0
  ------- ------- ------- ------- ------- ------- ------- -------
  4 3 1 0 2 0 0 1